Package Includes - |
4-nights Accommodation (check-in Thu 10/31/2019, check-out Mon 11/4/2019) |
Option to extend your stay either side of MotoGP of Malaysia* |
Weekend Grandstand Ticket |
Option to upgrade MotoGP of Malaysia Ticket* |
Accommodation Options / Upgrades - |
Empress Hotel in a Double (Twin/Double Share) - Breakfast | Included | |
Hotel Sentral Kuala Lumpur in a Superior Room (Twin/Double Share) - Breakfast | + 4 pp* | |
Time Hotel in a Standard Room (Twin/Double Share) - Room Only | + 4 pp* | |
Cozy Hotel KL Sentral in a Deluxe Room (Twin/Double Share) - Breakfast | + 10 pp* | |
Hype Motorsports Hotel in a Standard Room (Twin/Double Share) - Breakfast | + 13 pp* | |
Time Hotel in a Superior Tatami Room (Twin/Double Share) - Room Only | + 17 pp* | |
Hype Motorsports Hotel in a Superior Room (Twin/Double Share) - Breakfast | + 59 pp* | |
Empress Hotel in a Single Superior Room (Single Share) - Breakfast | + 100 pp* | |
Aloft Kuala Lumpur Sentral in a Loft Room (Twin/Double Share) - Breakfast | + 109 pp* | |
Ascott Sentral Kuala Lumpur in a Studio Executive (Twin/Double Share) - Breakfast | + 142 pp* | |
Le Meridien Hotel Kuala Lumpur in a Superior Room (Twin/Double Share) - Breakfast | + 198 pp* | |
Hilton Kuala Lumpur in a Deluxe Room (Twin/Double Share) - Breakfast | + 200 pp* | |
The St. Regis Kuala Lumpur in a Deluxe Guest Room (Twin/Double Share) - Breakfast | + 623 pp* | |
Ticket Options / Upgrades - |
Weekend F (Turn 7) Grandstand | Included | |
Weekend F (Turn 7) SIC Racing Team Grandstand | + 25 pp* | |
Weekend K1 (Turns 1 and 2) VR46 Grandstand | + 32 pp* | |
Weekend Main Straight Grandstand | + 46 pp* | |
Weekend Main Straight Hafizh Syahrin (Tower Area) Grandstand | + 69 pp* | |
Weekend Main Straight Premier Roving Multi-Grandstand | + 92 pp* | |
Add-on Options - |
Add-on Options - |
3-nights at ParkRoyal KL - Deluxe Room | 200 pp* | |
3-nights at AVANI Gold Coast Sepang - Overwater Villa | 354 pp* | |
3-nights at Westin Langkawi - Superior Room | 440 pp* | |
Shuttle Transfers to Empress - Return Airport to Hotel | Included | |
Flight Departure Options (Return flights to Kuala Lumpur based on package dates) - |
Adelaide - Malaysia Airlines (Economy Class) (Last Updated: 16/1/2019) | fr 708 pp* | |
Birmingham - Qatar Airways (Economy Class) (Last Updated: 29/1/2019) | fr 1,053 pp* | |
Birmingham - KLM Royal Dutch Airline (Economy Class) (Last Updated: 29/1/2019) | fr 1,070 pp* | |
Birmingham - Emirates Airlines (Economy Class) (Last Updated: 29/1/2019) | fr 1,081 pp* | |
Brisbane - Malaysia Airlines (Economy Class) (Last Updated: 16/1/2019) | fr 726 pp* | |
Edinburgh - Emirates Airlines (Economy Class) (Last Updated: 29/1/2019) | fr 925 pp* | |
Edinburgh - KLM Royal Dutch Airline (Economy Class) (Last Updated: 29/1/2019) | fr 1,094 pp* | |
Edinburgh - British Airways (Economy Class) (Last Updated: 29/1/2019) | fr 1,387 pp* | |
Glasgow - Emirates Airlines (Economy Class) (Last Updated: 29/1/2019) | fr 957 pp* | |
Glasgow - KLM Royal Dutch Airline (Economy Class) (Last Updated: 29/1/2019) | fr 1,066 pp* | |
Glasgow - British Airways (Economy Class) (Last Updated: 29/1/2019) | fr 1,327 pp* | |
London - Cathay Pacific (Economy Class) (Last Updated: 29/1/2019) | fr 840 pp* | |
London - Emirates Airlines (Economy Class) (Last Updated: 29/1/2019) | fr 849 pp* | |
London - Malaysia Airlines (Economy Class) (Last Updated: 29/1/2019) | fr 1,126 pp* | |
London - British Airways (Economy Class) (Last Updated: 29/1/2019) | fr 1,283 pp* | |
Manchester - Cathay Pacific (Economy Class) (Last Updated: 29/1/2019) | fr 850 pp* | |
Manchester - Emirates Airlines (Economy Class) (Last Updated: 29/1/2019) | fr 930 pp* | |
Manchester - British Airways (Economy Class) (Last Updated: 29/1/2019) | fr 1,340 pp* | |
Melbourne - Air Asia X (Economy Class) (20kg baggage included - Last Updated: 16/1/2019) | fr 549 pp* | |
Melbourne - Royal Brunei Airlines (Economy Class) (Last Updated: 16/1/2019) | fr 688 pp* | |
Melbourne - Malaysia Airlines (Economy Class) (Last Updated: 16/1/2019) | fr 703 pp* | |
Gold Coast - Air Asia X (Economy Class) (20kg baggage included - Last Updated: 16/1/2019) | fr 651 pp* | |
Perth - Air Asia X (Economy Class) (20kg baggage included - Last Updated: 16/1/2019) | fr 437 pp* | |
Perth - Malaysia Airlines (Economy Class) (Last Updated: 16/1/2019) | fr 503 pp* | |
Perth - Malindo Air (Economy Class) (Last Updated: 16/1/2019) | fr 566 pp* | |
Sydney - Air Asia X (Economy Class) (20kg baggage included - Last Updated: 16/1/2019) | fr 597 pp* | |
Sydney - Malaysia Airlines (Economy Class) (Last Updated: 16/1/2019) | fr 728 pp* | |
Sydney - Singapore Airlines (Economy Class) (Last Updated: 16/1/2019) | fr 733 pp* | |
Alternative Flights Option | | |
Business Class Option | | |
No Flights Required | | |
Select your options above and enquire below - |
|