| Package Includes - |
| 4-nights Accommodation (check-in Thu 19/09/2019, check-out Mon 23/09/2019) |
| Option to extend your stay either side of Singapore F1 Grand Prix* |
| Weekend Grandstand Ticket |
| Option to upgrade Singapore F1 Grand Prix Ticket* |
| Accommodation Options / Upgrades - |
| Robertson Quay Hotel in a Standard Room (Twin/Double Share) - Breakfast | Included | |
| Aqueen Paya Leber in a Comfy Room (Twin/Double Share) - Breakfast | + 82 pp* | |
| Royal Hotel in a Deluxe Room (Triple Share) - Breakfast | + 85 pp* | |
| Aqueen Heritage Hotel Little India in a Comfy Room (Twin/Double Share) - Breakfast | + 93 pp* | |
| Royal Hotel in a Deluxe Room (Twin/Double Share) - Breakfast | + 110 pp* | |
| Village Hotel Changi in a Superior Room (Triple Share) - Breakfast | + 146 pp* | |
| Days by Wynham Zhongshan Park in a Days City View Room (Triple Share) - Breakfast | + 170 pp* | |
| Village Hotel Katong in a Superior Room (Triple Share) - Breakfast | + 178 pp* | |
| Village Hotel Changi in a Superior Room (Twin/Double Share) - Breakfast | + 187 pp* | |
| Link Hotel in a Superior Room (Triple Share) - Breakfast | + 190 pp* | |
| Furama City Centre in a Superior Room (Triple Share) - Breakfast | + 201 pp* | |
| Furama River Front in a Superior Room (Triple Share) - Breakfast | + 212 pp* | |
| Hotel Boss in a Superior Room (Twin/Double Share) - Breakfast | + 234 pp* | |
| V Hotel Lavender in a Superior Room (Twin/Double Share) - Breakfast | + 234 pp* | |
| Ramada by Wyndham Zhongshan Park in a City View Room (Triple Share) - Breakfast | + 235 pp* | |
| Village Hotel Katong in a Superior Room (Twin/Double Share) - Breakfast | + 236 pp* | |
| Studio M Hotel in a Studio Loft Room (Triple Share) - Breakfast | + 239 pp* | |
| Hotel Mi in a Superior Room (Triple Share) - Breakfast | + 245 pp* | |
| Grand Mercure Roxy in a Superior Room (Triple Share) - Breakfast | + 247 pp* | |
| Village Hotel Albert Court in a Superior Room (Triple Share) - Breakfast | + 255 pp* | |
| Oasia Hotel Novena in a Superior Room (Triple Share) - Breakfast | + 263 pp* | |
| Grand Central in a Deluxe Room (Twin/Double Share) - Breakfast | + 282 pp* | |
| Furama City Centre in a Superior Room (Twin/Double Share) - Breakfast | + 293 pp* | |
| Chancellor on Orchard Road in a Deluxe Room (Twin/Double Share) - Breakfast | + 293 pp* | |
| Ramada by Wyndham Zhongshan Park in a City View Room (Twin/Double Share) - Breakfast | + 298 pp* | |
| Furama River Front in a Superior Room (Twin/Double Share) - Breakfast | + 310 pp* | |
| ibis Bencoolen in a Standard Room (Twin/Double Share) - Breakfast | + 310 pp* | |
| Grand Mercure Roxy in a Superior Room (Twin/Double Share) - Breakfast | + 328 pp* | |
| Holiday Inn Express Katong in a Standard Room (Twin/Double Share) - Breakfast | + 339 pp* | |
| Oasia Hotel Novena in a Superior Room (Twin/Double Share) - Breakfast | + 339 pp* | |
| Copthorne King`s in a Superior Room (Twin/Double Share) - Breakfast | + 339 pp* | |
| Village Hotel Albert Court in a Superior Room (Twin/Double Share) - Breakfast | + 373 pp* | |
| Aqueen Paya Leber in a Comfy Room (Single Share) - Breakfast | + 376 pp* | |
| Capri by Fraser in a Studio Superior Room (Twin/Double Share) - Breakfast | + 362 pp* | |
| Studio M Hotel in a Studio Loft Room (Twin/Double Share) - Breakfast | + 396 pp* | |
| Park Hotel Farrar Park in a Superior Room (Twin/Double Share) - Breakfast | + 402 pp* | |
| Hotel Grand Pacific in a Deluxe Room (Twin/Double Share) - Breakfast | + 408 pp* | |
| Aqueen Heritage Hotel Little India in a Comfy Room (Single Share) - Breakfast | + 410 pp* | |
| Mercure Bugis in a Signature Room (Twin/Double Share) - Breakfast | + 411 pp* | |
| Mercure on Stevens in a Superior Room (Twin/Double Share) - Breakfast | + 431 pp* | |
| Royal Hotel in a Deluxe Room (Single Share) - Breakfast | + 431 pp* | |
| Peninsula Excelsior in a Superior Room (Twin/Double Share) - Breakfast | + 435 pp* | |
| Miramar in a Deluxe Room (Twin/Double Share) - Breakfast | + 454 pp* | |
| York Hotel in a Superior Room (Twin/Double Share) - Breakfast | + 466 pp* | |
| Destination Beach Road in a Superior Room (Twin/Double Share) - Breakfast | + 466 pp* | |
| InterContinential Hotel in a Standard Room (Twin/Double Share) - Breakfast | + 497 pp* | |
| Concorde Hotel in a Deluxe Room (Twin/Double Share) - Breakfast | + 497 pp* | |
| Dorsett in a Dorsett Room (Twin/Double Share) - Breakfast | + 500 pp* | |
| 3O Bencoolen in a Deluxe Room (Twin/Double Share) - Breakfast | + 500 pp* | |
| Orchard Hotel in a Deluxe Room (Twin/Double Share) - Breakfast | + 501 pp* | |
| Four Points by Sheraton River View in a Deluxe Room (Twin/Double Share) - Breakfast | + 534 pp* | |
| Grand Copthorne Waterfront in a Superior Room (Twin/Double Share) - Breakfast | + 546 pp* | |
| Yotel Orchard Road in a Premium Room (Twin/Double Share) - Breakfast | + 549 pp* | |
| Novotel on Stevens in a Superior Room (Twin/Double Share) - Breakfast | + 569 pp* | |
| Link Hotel in a Superior Room (Single Share) - Breakfast | + 570 pp* | |
| Village Hotel Sentosa in a Deluxe Room (Twin/Double Share) - Breakfast | + 575 pp* | |
| Park Regis in a Park Room (Twin/Double Share) - Breakfast | + 580 pp* | |
| M Hotel in a Deluxe Room (Twin/Double Share) - Breakfast | + 595 pp* | |
| Days by Wynham Zhongshan Park in a Days City View Room (Single Share) - Breakfast | + 599 pp* | |
| Holiday Inn Orchard City Centre in a Premier Room (Twin/Double Share) - Breakfast | + 615 pp* | |
| Oasia Hotel Downtown in a Superior Room (Twin/Double Share) - Breakfast | + 621 pp* | |
| Village Hotel Changi in a Superior Room (Single Share) - Breakfast | + 632 pp* | |
| Jen Tanglin in a Superior Room (Twin/Double Share) - Breakfast | + 635 pp* | |
| Hotel Indigo Katong in a Deluxe Room (Twin/Double Share) - Breakfast | + 649 pp* | |
| Park Hotel Clarke Quay in a Superior Room (Twin/Double Share) - Breakfast | + 672 pp* | |
| Carlton City in a Deluxe Room (Twin/Double Share) - Breakfast | + 684 pp* | |
| Hotel Mi in a Superior Room (Single Share) - Breakfast | + 694 pp* | |
| Mandarin Orchard in a Deluxe Room (Twin/Double Share) - Breakfast | + 730 pp* | |
| Carlton in a Deluxe Room (Twin/Double Share) - Breakfast | + 821 pp* | |
| Grand Park City Hall in a Deluxe Room (Twin/Double Share) - Breakfast | + 845 pp* | |
| Dusit Thani Laguna in a Deluxe Laguna City Room (Twin/Double Share) - Breakfast | + 1,092 pp* | |
| Marina Mandarin in a Deluxe Room (Twin/Double Share) - Breakfast | + 1,189 pp* | |
| Sofitel City Centre in a Luxury Room (Twin/Double Share) - Breakfast | + 1,247 pp* | |
| JW Marriott Beach Road in a Deluxe Room (Twin/Double Share) - Breakfast | + 1,258 pp* | |
| Capella Singapore in a Premier Garden Room (Twin/Double Share) - Breakfast | + 1,281 pp* | |
| Swissotel The Stamford in a Premier Room (Twin/Double Share) - Breakfast | + 1,442 pp* | |
| Capitol Kempinski Hotel in a Deluxe Room (Twin/Double Share) - Breakfast | + 1,534 pp* | |
| Conrad Centennial in a Deluxe Room (Twin/Double Share) - Breakfast | + 1,539 pp* | |
| Pan Pacific in a Deluxe Room (Twin/Double Share) - Breakfast | + 1,855 pp* | |
| Pan Pacific in a Deluxe Balcony Room (Twin/Double Share) - Breakfast | + 1,924 pp* | |
| Pan Pacific in a Panoramic Room (Twin/Double Share) - Breakfast | + 2,040 pp* | |
| The Ritz-Carlton Millenia in a Deluxe Kallang Room (Twin/Double Share) - Breakfast | + 2,223 pp* | |
| The Ritz-Carlton Millenia in a Deluxe Marina Room (Twin/Double Share) - Breakfast | + 2,729 pp* | |
| Swissotel The Stamford in a Premier Harbour View Room (Twin/Double Share) - Breakfast | + 5,152 pp* | |
| Ticket Options / Upgrades - |
| Weekend Bay Grandstand | Included | |
| Weekend Stamford Grandstand | + 125 pp* | |
| Weekend Empress Grandstand | + 125 pp* | |
| Weekend Stamford (Sun), Padang (Sat), Pit (Fri) Multi-Grandstand | + 225 pp* | |
| Weekend Padang Grandstand | + 165 pp* | |
| Weekend Connaught Grandstand | + 165 pp* | |
| Weekend Walkabout (Sun), Pit (Sat, Fri) Multi-Grandstand | + 326 pp* | |
| Weekend Padang (Sun), Pit (Sat), Stamford (Fri) Multi-Grandstand | + 326 pp* | |
| Weekend Walkabout Zone 1 Grandstand | + 426 pp* | |
| Weekend Pit (Sun), Stamford (Sat), Padang (Fri) Multi-Grandstand | + 617 pp* | |
| Weekend Turn 2 Grandstand | + 818 pp* | |
| Weekend Turn 1 Grandstand | + 818 pp* | |
| Weekend Pit Grandstand | + 818 pp* | |
| Weekend Pit Super Grandstand | + 1,018 pp* | |
| Weekend Turn 3 Premium Grandstand | + 1,821 pp* | |
| Add-on Options - |
| Add-on Options - |
| Gardens by the Bay - | 32 pp* | |
| Tiger Brewery Tour - w/ Beer Sampling | 34 pp* | |
| Singapore City Tour - | 37 pp* | |
| Marina Bay Sands Sky Park - 30min | 39 pp* | |
| Changi Airport Plaza Lounge Pass - 3hr | 47 pp* | |
| Singapore Hop on / off Night Tour - 3hrs | 49 pp* | |
| Singapore Zoo - w/ Hotel Transfer | 56 pp* | |
| Changi Airport Plaza Lounge Pass - 6hr | 60 pp* | |
| Universal Studios - One Day Pass | 86 pp* | |
| Chinatown morning food tour - | 97 pp* | |
| Changi Airport Plaza Lounge Pass - 12hr | 109 pp* | |
| 3-nights at Hotel NuVe Heritage - Superior Room | 425 pp* | |
| 3-nights at Club Med Bintan Island - Superior Balcony Room | 820 pp* | |
| Flight Departure Options (Return flights to Singapore based on package dates) - |
Adelaide - Malaysia Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 682 pp* | |
Adelaide - Singapore Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 1,006 pp* | |
Auckland - Virgin Australia (Economy Class) (Last Updated: 12/10/2018) | fr 1,111 pp* | |
Auckland - Singapore Airlines (Economy Class) (Last Updated: 12/10/2018) | fr 1,351 pp* | |
Auckland - Air New Zealand (Economy Class) (Last Updated: 12/10/2018) | fr 2,493 pp* | |
Brisbane - Malaysia Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 700 pp* | |
Brisbane - Singapore Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 854 pp* | |
Brisbane - Qantas Airways (Economy Class) (Last Updated: 12/5/2018) | fr 965 pp* | |
Brisbane - Emirates Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 973 pp* | |
Christchurch - Virgin Australia (Economy Class) (Last Updated: 12/10/2018) | fr 1,110 pp* | |
Christchurch - Singapore Airlines (Economy Class) (Last Updated: 12/10/2018) | fr 1,346 pp* | |
Cairns - Silk Air (Economy Class) (Last Updated: 12/5/2018) | fr 843 pp* | |
Darwin - Silk Air (Economy Class) (dep WED18SEP - Last Updated: 12/5/2018) | fr 584 pp* | |
Hobart - Singapore Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 882 pp* | |
Launceston - Singapore Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 726 pp* | |
Melbourne - Scoot Airlines (Economy Class) (20kg baggage included - Last Updated: 12/5/2018) | fr 630 pp* | |
Melbourne - Royal Brunei Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 636 pp* | |
Melbourne - Singapore Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 786 pp* | |
Melbourne - Qantas Airways (Economy Class) (Last Updated: 12/5/2018) | fr 810 pp* | |
Melbourne - Emirates Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 811 pp* | |
Gold Coast - Scoot Airlines (Economy Class) (20kg baggage included, dep WED18SEP - Last Updated: 12/5/2018) | fr 519 pp* | |
Perth - Scoot Airlines (Economy Class) (20kg baggage included - Last Updated: 13/2/2019) | fr 451 pp* | |
Perth - Singapore Airlines (Economy Class) (Last Updated: 13/2/2019) | fr 559 pp* | |
Perth - Qantas Airways (Economy Class) (Last Updated: 13/2/2019) | fr 781 pp* | |
Sydney - Scoot Airlines (Economy Class) (20kg baggage included - Last Updated: 12/5/2018) | fr 618 pp* | |
Sydney - Singapore Airlines (Economy Class) (Last Updated: 12/5/2018) | fr 668 pp* | |
Sydney - British Airways (Economy Class) (Last Updated: 12/5/2018) | fr 820 pp* | |
Sydney - Qantas Airways (Economy Class) (Last Updated: 12/5/2018) | fr 905 pp* | |
Alternative Flights Option | | |
Business Class Option | | |
No Flights Required | | |
| Select your options above and enquire below - |
|